Bank Detail Growth

S.no. GL Head As on 31-03-2022( In Lacs) As on 31-03-2023( In Lacs) As on 31-03-2024( In Lacs) As on 31-03-2025( In Lacs)
1 Paid Share Capital 251 302 337 354
2 Reserve and Surplus 997 1098 1271 1428
3 Net Profit (+)/ Net loss(-) 101 179 185 175
4 Deposits 11716 12315 13662 15388
5 Total Loans & Advances 5021 5635 5919 6927
6 Net NPA to Net Loans & Advances 00.00 00.00 00.00 00.00
7 Gross NPA 105.74 37.38 28.62 00.00
8 CRAR% 21.66% 19.92% 25.12% 23.45%
9 Dividend Rate 10.00% 10.00% 10.00% 10.00%
S.No GL Head As on (in Lacs)31.03.19 As on (in Lacs)31.03.20 As on( in Lacs)31-03-2021 As on( in Lacs)31-03-2022
1. Paid –up Share Capital 217.37 232.42 247.57 251.66
2. Reserves & Provisions not in the nature of outside liabilities (excluding BDDR,OIR , Revaluation Reserve) 664.54 732.19 777.71 847.02
3. Owned funds (1+2) Networth 881.91 964.61 1025.28 1098.68
4. Net Profit (+)/ Net loss(-) 103.46 110.48 85.00 100.81
5. Deposits 9218.71 9757.05 10589.56 11716.60
6. Total Loans & Advances 4238.37 4360.04 5077.14 5021.80
7. % Net NPA to Net Loans & Advances 0.56% 0.00% 0.00% 0.00%
8. CRAR% 17.60 19.07% 19.65% 21.66%
9. Dividend Rate 10.00% 10.00% 10.00% 10.00%