| Period | Rate of Interest |
|---|---|
| 14 days | 3.00% |
| 15 days to 30 days | 3.00% |
| 31 days to 90 days | 4.00% |
| 91 days to 180 days | 5.00% |
| 181 days to 364 days | 5.50% |
| 12 Months to 25 Months | 7.00% |
| Above 25 Months | 6.75% |
| Saving Bank Account | 3.50% |
| Recurring Deposit | As per FD Int. |
0.50% Additional Interest will be given to Senior Citizen for above 1 year Deposit and 0.75% Additional interest will be given to Super Senior Citizen ( Above 80 years) for above 1 Year